Rates & Rules

Master List

From Anchorage

Anchorage To Zone 1 -2 lbs 3-26 lbs
Chenega (NCN) A $25.00 $30.00
Cold Bay (CDB) B $30.00 $60.00
Cordova (CDV) A $25.00 $30.00
Dillingham (DLG) A $25.00 $30.00
Dutch Harbor (DUT) B $30.00 $60.00
Illiamna (ILI) A $25.00 $30.00
Juneau (JNU) B $30.00 $60.00
Ketchikan (KTN) B $30.00 $60.00
King Salmon (AKN) A $25.00 $30.00
Kodiak (ADQ) A $25.00 $30.00
Petersburg (PSG) B $30.00 $60.00
Port Heiden (PTH) A $25.00 $30.00
Sand Point (SDP) B $30.00 $60.00
Sitka (SIT) B $30.00 $60.00
St. George (STG) B $30.00 $60.00
St. Paul (SNP) B $30.00 $60.00
Tatitlek (TEK) A $25.00 $30.00
Wrangell (WRG) B $30.00 $60.00
Yakutat (YAK) A $25.00 $30.00

 

Back Haul

Back Haul From Zone 1 -2 lbs 3-26 lbs
Chenega (NCN) A $25.00 $30.00
Cold Bay (CDB) B $30.00 $60.00
Cordova (CDV) A $25.00 $30.00
Dillingham (DLG) A $25.00 $30.00
Dutch Harbor (DUT) B $30.00 $60.00
Illiamna (ILI) A $25.00 $30.00
Juneau (JNU) B $30.00 $60.00
Ketchikan (KTN) B $30.00 $60.00
King Salmon (AKN) A $25.00 $30.00
Kodiak (ADQ) A $25.00 $30.00
Petersburg (PSG) B $30.00 $60.00
Sand Point (SDP) B $30.00 $60.00
Sitka (SIT) B $30.00 $60.00
St. George (STG) B $30.00 $60.00
St. Paul (SNP) B $30.00 $60.00
Tatitlek (TEK) A $25.00 $30.00
Wrangell (WRG) B $30.00 $60.00
Yakutat (YAK) A $25.00 $30.00

From Anchorage

Anchorage To < 250 lbs >= 250 lbs Min $
Chenega (NCN) $0.70 $0.65 $38.00
Cold Bay (CDB) $1.40 $1.35 $38.00
Cordova (CDV) $0.70 $0.65 $38.00
Dillingham (DLG) $0.93 $0.88 $38.00
Dutch Harbor (DUT) $1.50 $1.45 $38.00
Illiamna (ILI) $0.88 $0.83 $38.00
Juneau (JNU) $1.20 $1.15 $38.00
Ketchikan (KTN) $1.20 $1.15 $38.00
King Salmon (AKN) $0.93 $0.88 $38.00
Kodiak (ADQ) $0.95 $0.90 $38.00
Petersburg (PSG) $1.20 $1.15 $38.00
Port Heiden (PTH) $1.40 $1.30 $38.00
Sand Point (SDP) $1.40 $1.35 $38.00
Sitka (SIT) $1.20 $1.15 $38.00
St. George (STG) $1.55 $1.50 $38.00
St. Paul (SNP) $1.55 $1.50 $38.00
Tatitlek (TEK) $0.70 $0.65 $38.00
Wrangell (WRG) $1.20 $1.15 $38.00
Yakutat (YAK) $1.20 $1.15 $38.00

 

Back Haul

Back Haul From < 250 lbs >= 250 lbs Min $
Chenega (NCN) $0.50 $0.45 $20.00
Cold Bay (CDB) $0.90 $0.85 $20.00
Cordova (CDV) $0.50 $0.45 $20.00
Dillingham (DLG) $0.55 $0.50 $20.00
Dutch Harbor (DUT) $1.00 $0.95 $20.00
Illiamna (ILI) $0.55 $0.50 $20.00
Juneau (JNU) $0.90 $0.85 $20.00
Ketchikan (KTN) $0.90 $0.85 $20.00
King Salmon (AKN) $0.45 $0.40 $20.00
Kodiak (ADQ) $0.55 $0.50 $20.00
Petersburg (PSG) $0.90 $0.85 $20.00
Sand Point (SDP) $0.90 $0.85 $20.00
Sitka (SIT) $0.90 $0.85 $20.00
St. George (STG) $0.90 $0.85 $20.00
St. Paul (SNP) $0.90 $0.85 $20.00
Tatitlek (TEK) $0.50 $0.45 $20.00
Wrangell (WRG) $0.90 $0.85 $20.00
Yakutat (YAK) $0.90 $0.85 $20.00

From Anchorage

Anchorage To < 250 lbs >= 250 lbs Min $
Chenega (NCN) $1.05 $0.98 $53.00
Cold Bay (CDB) $2.10 $2.03 $53.00
Cordova (CDV) $1.05 $0.98 $53.00
Dillingham (DLG) $1.40 $1.32 $53.00
Dutch Harbor (DUT) $2.25 $2.18 $53.00
Illiamna (ILI) $1.32 $1.25 $53.00
Juneau (JNU) $1.80 $1.73 $53.00
Ketchikan (KTN) $1.80 $1.73 $53.00
King Salmon (AKN) $1.40 $1.32 $53.00
Kodiak (ADQ) $1.43 $1.35 $53.00
Petersburg (PSG) $1.80 $1.73 $53.00
Port Heiden (PTH) $2.10 $1.95 $53.00
Sand Point (SDP) $2.10 $2.03 $53.00
Sitka (SIT) $1.80 $1.73 $53.00
St. George (STG) $2.33 $2.25 $53.00
St. Paul (SNP) $2.33 $2.25 $53.00
Tatitlek (TEK) $1.05 $0.98 $53.00
Wrangell (WRG) $1.80 $1.73 $53.00
Yakutat (YAK) $1.80 $1.73 $53.00

 

Back Haul

Back Haul From < 250 lbs >= 250 lbs Min $
Chenega (NCN) $0.75 $0.68 $30.00
Cold Bay (CDB) $1.35 $1.28 $30.00
Cordova (CDV) $0.75 $0.68 $30.00
Dillingham (DLG) $0.83 $0.75 $30.00
Dutch Harbor (DUT) $1.50 $1.43 $30.00
Illiamna (ILI) $0.83 $0.75 $30.00
Juneau (JNU) $1.35 $1.28 $30.00
Ketchikan (KTN) $1.35 $1.28 $30.00
King Salmon (AKN) $0.68 $0.60 $30.00
Kodiak (ADQ) $0.83 $0.75 $30.00
Petersburg (PSG) $1.35 $1.28 $30.00
Sand Point (SDP) $1.35 $1.28 $30.00
Sitka (SIT) $1.35 $1.28 $30.00
St. George (STG) $1.35 $1.28 $30.00
St. Paul (SNP) $1.35 $1.28 $30.00
Tatitlek (TEK) $0.75 $0.68 $30.00
Wrangell (WRG) $1.35 $1.28 $30.00
Yakutat (YAK) $1.35 $1.28 $30.00

 

Last Update: 01/01/2024